Crabtree Creek
River in North Carolina, read from 3 USGS gauges, draining about 121 square miles. Figures refresh every fifteen minutes.
Discharge
16.0
cfs · 13 min ago
Normal for today
39.0
cfs median, 36 yrs
Water temp
—
not measured here
Gage height
-0.26
ft
Gauges on this water
Reading by reach
| Station | Flow | Temp | Updated |
|---|---|---|---|
| CRABTREE CREEK AT US 1 AT RALEIGH, NC02087324 | 16.0 cfs | — | 13 min ago |
| CRABTREE CREEK AT HWY 70 AT RALEIGH, NC02087275 | 11.1 cfs | — | 13 min ago |
| CRABTREE CR AT EBENEZER CHURCH RD NR RALEIGH, NC0208726005 | 8.2 cfs | — | 13 min ago |
Reading the number
On this date the gauge has averaged 39.0 cfs over 36 years of record, with the middle half of years falling between 21.0 and 86.0 cfs. Today is below that band: lower, clearer and, in summer, warmer water than a typical October day here.
Regional hatch calendar
What is likely hatching near Crabtree Creek
Crabtree Creek does not have its own verified chart yet. This calendar is combined from the verified charts on Smith River (97 mi). Treat it as regional timing, and file a report if you see something different here.
| Insect | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue-Winged Olive | January: absent | February: absent | March: active | April: active | May: absent | June: absent | July: absent | August: absent | September: active | October: active | November: active | December: absent |
| Caddis | January: absent | February: absent | March: absent | April: active | May: peak | June: peak | July: active | August: absent | September: absent | October: absent | November: absent | December: absent |
| Hendrickson | January: absent | February: absent | March: active | April: peak | May: absent | June: absent | July: absent | August: absent | September: absent | October: absent | November: absent | December: absent |
| Light Cahill | January: absent | February: absent | March: absent | April: absent | May: active | June: active | July: absent | August: absent | September: absent | October: absent | November: absent | December: absent |
| Midge | January: peak | February: peak | March: active | April: active | May: active | June: active | July: active | August: active | September: active | October: active | November: peak | December: peak |
| Sculpin | January: active | February: active | March: active | April: active | May: active | June: active | July: active | August: active | September: active | October: peak | November: peak | December: active |
| Sulphur | January: absent | February: absent | March: absent | April: absent | May: peak | June: peak | July: active | August: absent | September: absent | October: absent | November: absent | December: absent |
| Terrestrials | January: absent | February: absent | March: absent | April: absent | May: absent | June: active | July: peak | August: peak | September: peak | October: active | November: absent | December: absent |
Reports
From anglers on Crabtree Creek
No reports filed here yet. The first one becomes the page’s local knowledge, stamped with the flow at the time. File a report.