Spring River
River in Oklahoma, read from its USGS gauge, draining about 2,516 square miles. Figures refresh every fifteen minutes.
Discharge
169
cfs · 56 min ago
Normal for today
423
cfs median, 87 yrs
Water temp
—
not measured here
Gage height
4.88
ft
Reading the number
On this date the gauge has averaged 423 cfs over 87 years of record, with the middle half of years falling between 242 and 1,020 cfs. Today is below that band: lower, clearer and, in summer, warmer water than a typical October day here.
Regional hatch calendar
What is likely hatching near Spring River
Spring River does not have its own verified chart yet. This calendar is combined from the verified charts on White River (144 mi). Treat it as regional timing, and file a report if you see something different here.
| Insect | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue-Winged Olive | January: absent | February: absent | March: absent | April: active | May: active | June: absent | July: absent | August: active | September: active | October: active | November: absent | December: absent |
| Caddis | January: absent | February: absent | March: peak | April: peak | May: active | June: absent | July: absent | August: absent | September: absent | October: absent | November: absent | December: absent |
| Midge | January: active | February: active | March: active | April: active | May: active | June: active | July: active | August: active | September: active | October: active | November: active | December: active |
| Scud | January: active | February: active | March: active | April: active | May: active | June: active | July: active | August: active | September: active | October: active | November: active | December: active |
| Shad | January: active | February: peak | March: active | April: absent | May: absent | June: absent | July: absent | August: absent | September: absent | October: absent | November: absent | December: active |
| Sowbug | January: active | February: active | March: active | April: active | May: active | June: peak | July: peak | August: peak | September: active | October: active | November: active | December: active |
| Sulphur | January: absent | February: absent | March: absent | April: absent | May: active | June: peak | July: peak | August: absent | September: absent | October: absent | November: absent | December: absent |
| Terrestrials | January: absent | February: absent | March: absent | April: absent | May: absent | June: absent | July: peak | August: peak | September: active | October: absent | November: absent | December: absent |
Reports
From anglers on Spring River
No reports filed here yet. The first one becomes the page’s local knowledge, stamped with the flow at the time. File a report.