Texas fishing waters
125 gauged waters across Texas — 79 rivers and 46 lakes and reservoirs, with flow read straight from their USGS gauges.
- Gauged waters
- 125
- Reporting now
- 40/40
- With water temp
- 20
- With a full guide
- 8
live gauges
of 125
Full guides
Waters we have written up
Brazos River
918 words · 8 species
Striped Bass, Hybrid Striped Bass, White Bass, Rainbow Trout, Largemouth Bass, Spotted Bass, Channel Catfish, Flathead Catfish
Colorado River
946 words · 8 species
Guadalupe Bass, Largemouth Bass, Freshwater Drum, Channel Catfish, Blue Catfish, Flathead Catfish, Gar, White Bass
Pecos River
937 words · 5 species
Channel Catfish, Blue Catfish, Flathead Catfish, Largemouth Bass, White Bass
Guadalupe River
1,062 words · 5 species
Rainbow Trout, Brown Trout, Guadalupe Bass, Largemouth Bass, Striped Bass
Frio River
811 words · 7 species
Guadalupe Bass, Largemouth Bass, Redbreast Sunfish, Longear Sunfish, Green Sunfish, Channel Catfish, Rainbow Trout
Llano River
927 words · 6 species
Guadalupe Bass, Largemouth Bass, White Bass, Channel Catfish, Sunfish, Rio Grande Cichlid
Blanco River
836 words · 5 species
Guadalupe Bass, Largemouth Bass, Channel Catfish, Sunfish, Rainbow Trout
San Marcos River
945 words · 6 species
Guadalupe Bass, Largemouth Bass, Spotted Bass, Rio Grande Cichlid, Channel Catfish, Sunfish
Live conditions
Flowing right now in Texas
All 125 waters · live readings for the top 40
| Water | Type | Drainage | Flow / level | Temp | Updated |
|---|---|---|---|---|---|
| Red River3 gauges | river | 47,268 sq mi | 2,160 cfs | 78°F | 2h ago |
| Brazos River19 gauges | river | 45,606 sq mi | 1,900 cfs | 89°F | 17 min ago |
| Colorado River16 gauges | river | 42,307 sq mi | 1,320 cfs | — | 1h ago |
| Pecos River6 gauges | river | 42,169 sq mi | 61.7 cfs | 75°F | 32 min ago |
| Canadian River3 gauges | river | 22,866 sq mi | 28.4 cfs | — | 47 min ago |
| Trinity River12 gauges | river | 17,468 sq mi | 1,410 cfs | 80°F | 17 min ago |
| Nueces River11 gauges | river | 16,684 sq mi | 1.9 cfs | — | 1h ago |
| Lake Granbury3 gauges | lake | 25,679 sq mi | 690.5ft | — | 17 min ago |
| Possum Kingdom Lake3 gauges | lake | 23,596 sq mi | 994.4ft | — | 17 min ago |
| Guadalupe River18 gauges | river | 10,280 sq mi | 652 cfs | — | 47 min ago |
| Sabine River15 gauges | river | 9,329 sq mi | 829 cfs | — | 47 min ago |
| Double Mountain Fork Brazos River3 gauges | river | 9,003 sq mi | 12.6 cfs | — | 376d ago |
| Neches River8 gauges | river | 7,951 sq mi | 1,520 cfs | — | 32 min ago |
| Prairie Dog Town Fork Red River3 gauges | river | 7,725 sq mi | 0.98 cfs | — | 47 min ago |
| Little River3 gauges | river | 7,065 sq mi | 84.4 cfs | — | 17 min ago |
| Clear Fork Brazos River7 gauges | river | 5,697 sq mi | 2,530 cfs | — | 183d ago |
| Frio River4 gauges | river | 4,493 sq mi | no flow | — | 17 min ago |
| San Antonio River10 gauges | river | 4,134 sq mi | 397 cfs | — | 17 min ago |
| Wichita River4 gauges | river | 3,140 sq mi | 40.6 cfs | 72°F | 47 min ago |
| West Fork Trinity River7 gauges | river | 3,065 sq mi | 301 cfs | 80°F | 1h ago |
| West Fork San Jacinto River5 gauges | river | 1,741 sq mi | 113 cfs | 80°F | 1h ago |
| Medina River7 gauges | river | 1,317 sq mi | 49.5 cfs | 82°F | 17 min ago |
| Lcra Lake Austin1 gauge | lake | 38,800 sq mi | 492.3ft | — | 17 min ago |
| Lcra Lake Travis1 gauge | lake | 38,800 sq mi | 677.9ft | — | 17 min ago |
| Lcra Lake Lbj1 gauge | lake | 36,823 sq mi | 824.8ft | — | 17 min ago |
| Lcra Lake Marble Falls1 gauge | lake | 36,325 sq mi | 736.8ft | — | 17 min ago |
| Lcra Inks Lake1 gauge | lake | 31,868 sq mi | 887.1ft | — | 17 min ago |
| Lcra Lake Buchanan1 gauge | lake | 31,828 sq mi | 1,018.5ft | — | 17 min ago |
| Whitney Lake1 gauge | lake | 27,189 sq mi | 530.9ft | — | 1h ago |
| Red Bluff Reservoir1 gauge | lake | 24,495 sq mi | 2,819.3ft | — | 1490d ago |
| O. H. Ivie Reservoir1 gauge | lake | 24,038 sq mi | 227,800ac-ft | — | — |
| Lake Meredith1 gauge | lake | 20,220 sq mi | 2,891.3ft | — | 1h ago |
| Livingston Reservoir1 gauge | lake | 16,583 sq mi | 129.6ft | — | 17 min ago |
| Lake Corpus Christi1 gauge | lake | 16,502 sq mi | 91.6ft | — | 32 min ago |
| E. V. Spence Reservoir1 gauge | lake | 15,278 sq mi | 1,841.8ft | — | 32 min ago |
| Beals Creek1 gauge | river | 9,802 sq mi | no flow | — | 1h ago |
| Neches River (saltwater barrier)1 gauge | river | 9,789 sq mi | 1,130 cfs | — | 1h ago |
| B. A. Steinhagen Lake1 gauge | lake | 7,573 sq mi | 82.6ft | — | 32 min ago |
| Concho River2 gauges | river | 6,574 sq mi | no flow | — | 32 min ago |
| Choke Canyon Reservoir1 gauge | lake | 5,490 sq mi | 190.8ft | — | 17 min ago |
| Choke Canyon Reservoir1 gauge | river | 5,490 sq mi | not reporting | — | — |
| North Fork Double Mountain Fork Brazos River1 gauge | river | 5,383 sq mi | not reporting | — | — |
| Salt Fork Brazos River1 gauge | river | 5,130 sq mi | not reporting | — | — |
| Llano River3 gauges | river | 4,197 sq mi | not reporting | — | — |
| Leon River5 gauges | river | 3,582 sq mi | not reporting | — | — |
| Sulphur River3 gauges | river | 3,443 sq mi | not reporting | — | — |
| Elm Fork Trinity River6 gauges | river | 2,537 sq mi | not reporting | — | — |
| Big Cypress Creek3 gauges | river | 2,074 sq mi | not reporting | — | — |
| Pecan Bayou3 gauges | river | 2,073 sq mi | not reporting | — | — |
| North Concho River4 gauges | river | 1,400 sq mi | not reporting | — | — |
| Lampasas River4 gauges | river | 1,321 sq mi | not reporting | — | — |
| Navasota River4 gauges | river | 1,287 sq mi | not reporting | — | — |
| East Fork Trinity River6 gauges | river | 1,256 sq mi | not reporting | — | — |
| North Bosque River3 gauges | river | 1,146 sq mi | not reporting | — | — |
| Hubbard Creek2 gauges | river | 1,089 sq mi | not reporting | — | — |
| Spring Creek5 gauges | river | 688 sq mi | not reporting | — | — |
| Blanco River6 gauges | river | 436 sq mi | not reporting | — | — |
| Bois D'Arc Creek4 gauges | river | 396 sq mi | not reporting | — | — |
| East Fork San Jacinto River3 gauges | river | 388 sq mi | not reporting | — | — |
| Big Sandy Creek3 gauges | river | 333 sq mi | not reporting | — | — |
| Twin Buttes Reservoir1 gauge | lake | 3,868 sq mi | not reporting | — | — |
| Belton Lake1 gauge | lake | 3,570 sq mi | not reporting | — | — |
| Pease River1 gauge | river | 3,488 sq mi | not reporting | — | — |
| Sam Rayburn Reservoir1 gauge | lake | 3,449 sq mi | not reporting | — | — |
| Wright Patman Lake1 gauge | lake | 3,443 sq mi | not reporting | — | — |
| Lake J. B. Thomas1 gauge | lake | 3,389 sq mi | not reporting | — | — |
| White River Reservoir1 gauge | lake | 3,069 sq mi | not reporting | — | — |
| San Saba River2 gauges | river | 3,046 sq mi | not reporting | — | — |
| San Jacinto River1 gauge | river | 2,879 sq mi | not reporting | — | — |
| Lake Houston2 gauges | lake | 2,828 sq mi | not reporting | — | — |
| Lake Kemp1 gauge | lake | 2,086 sq mi | not reporting | — | — |
| Middle Concho River1 gauge | river | 2,084 sq mi | not reporting | — | — |
| Lake Worth1 gauge | lake | 2,052 sq mi | not reporting | — | — |
| Eagle Mountain Reservoir1 gauge | lake | 1,970 sq mi | not reporting | — | — |
| Richland-Chambers Reservoir1 gauge | lake | 1,957 sq mi | not reporting | — | — |
| Lewisville Lake1 gauge | lake | 1,660 sq mi | not reporting | — | — |
| Tierra Blanca Creek1 gauge | river | 1,660 sq mi | not reporting | — | — |
| Waco Lake1 gauge | lake | 1,652 sq mi | not reporting | — | — |
| Angelina River2 gauges | river | 1,617 sq mi | not reporting | — | — |
| Lake Alan Henry Reservoir1 gauge | lake | 1,617 sq mi | not reporting | — | — |
| Lake Brownwood1 gauge | lake | 1,565 sq mi | not reporting | — | — |
| O. C. Fisher Lake1 gauge | lake | 1,488 sq mi | not reporting | — | — |
| Canyon Lake1 gauge | lake | 1,432 sq mi | not reporting | — | — |
| Palo Duro Reservoir1 gauge | lake | 1,415 sq mi | not reporting | — | — |
| Lake Texana1 gauge | lake | 1,370 sq mi | not reporting | — | — |
| North Fork Red River1 gauge | river | 1,369 sq mi | not reporting | — | — |
| Stillhouse Hollow Lake1 gauge | lake | 1,313 sq mi | not reporting | — | — |
| Proctor Lake1 gauge | lake | 1,259 sq mi | not reporting | — | — |
| Atascosa River2 gauges | river | 1,171 sq mi | not reporting | — | — |
| Bridgeport Reservoir1 gauge | lake | 1,111 sq mi | not reporting | — | — |
| Palo Duro Creek2 gauges | river | 1,076 sq mi | not reporting | — | — |
| Lake Ray Hubbard1 gauge | lake | 1,071 sq mi | not reporting | — | — |
| Mackenzie Reservoir1 gauge | lake | 1,053 sq mi | not reporting | — | — |
| Little Wichita River2 gauges | river | 1,037 sq mi | not reporting | — | — |
| Yegua Creek1 gauge | river | 1,009 sq mi | not reporting | — | — |
| Cedar Creek Reservoir1 gauge | lake | 1,007 sq mi | not reporting | — | — |
| Somerville Lake1 gauge | lake | 1,007 sq mi | not reporting | — | — |
| San Bernard River4 gauges | river | 878 sq mi | not reporting | — | — |
| Village Creek4 gauges | river | 860 sq mi | not reporting | — | — |
| San Marcos River3 gauges | river | 838 sq mi | not reporting | — | — |
| Cibolo Creek7 gauges | river | 827 sq mi | not reporting | — | — |
| Richland Creek3 gauges | river | 730 sq mi | not reporting | — | — |
| Denton Creek3 gauges | river | 705 sq mi | not reporting | — | — |
| Lake Limestone3 gauges | lake | 675 sq mi | not reporting | — | — |
| South Wichita River1 gauge | river | 584 sq mi | not reporting | — | — |
| Clear Fork Trinity River4 gauges | river | 518 sq mi | not reporting | — | — |
| Peach Creek3 gauges | river | 460 sq mi | not reporting | — | — |
| Buffalo Bayou6 gauges | river | 336 sq mi | not reporting | — | — |
| Onion Creek3 gauges | river | 321 sq mi | not reporting | — | — |
| Lake Creek3 gauges | river | 314 sq mi | not reporting | — | — |
| Clear Creek3 gauges | river | 295 sq mi | not reporting | — | — |
| Cypress Creek5 gauges | river | 285 sq mi | not reporting | — | — |
| Brushy Creek4 gauges | river | 244 sq mi | not reporting | — | — |
| Sabinal River3 gauges | river | 241 sq mi | not reporting | — | — |
| Cedar Creek3 gauges | river | 189 sq mi | not reporting | — | — |
| Salado Creek4 gauges | river | 189 sq mi | not reporting | — | — |
| Greens Bayou4 gauges | river | 182 sq mi | not reporting | — | — |
| Brays Bayou4 gauges | river | 135 sq mi | not reporting | — | — |
| Comal River3 gauges | river | 130 sq mi | not reporting | — | — |
| Barton Creek4 gauges | river | 125 sq mi | not reporting | — | — |
| Caney Creek3 gauges | river | 105 sq mi | not reporting | — | — |
| White Rk Creek3 gauges | river | 100 sq mi | not reporting | — | — |
| Lake Nasworthy1 gauge | lake | 3,975 sq mi | not reporting | — | — |
| Salt Fork Red River1 gauge | river | 1,222 sq mi | not reporting | — | — |
| Hubbard Creek Reservoir1 gauge | lake | 1,085 sq mi | not reporting | — | — |
Live readings load here for the 40 best-gauged waters; every water’s own page shows its current numbers.
What is on this page
Every figure here comes from a USGS gauge on that water: discharge in cubic feet per second, and water temperature where the gauge measures it. A dash means it is not measured there, not that it is unknown.
8 of these waters have a full written guide so far. The rest are live data only.