Colorado fishing waters
58 gauged waters across Colorado — 56 rivers and 2 lakes and reservoirs, with flow read straight from their USGS gauges.
- Gauged waters
- 58
- Reporting now
- 40/40
- With water temp
- 39
- With a full guide
- 21
live gauges
of 58
Full guides
Waters we have written up
Arkansas River
457 words · 2 species
Brown Trout, Rainbow Trout
Colorado River
416 words · 2 species
Brown Trout, Rainbow Trout
South Platte River
450 words · 2 species
Rainbow Trout, Brown Trout
Yampa River
816 words · 6 species
Rainbow Trout, Brown Trout, Cutbow, Mountain Whitefish, Northern Pike, Smallmouth Bass
Gunnison River
742 words · 2 species
Brown Trout, Rainbow Trout
Dolores River
785 words · 5 species
Brown Trout, Rainbow Trout, Snake River Cutthroat Trout, Smallmouth Bass, Kokanee
Roaring Fork River
509 words · 3 species
Brown Trout, Rainbow Trout, Mountain Whitefish
Uncompahgre River
715 words · 4 species
Brown Trout, Rainbow Trout, Snake River Cutthroat Trout, Kokanee
Animas River
786 words · 5 species
Brown Trout, Rainbow Trout, Brook Trout, Smallmouth Bass, Northern Pike
Frying Pan River
415 words · 2 species
Rainbow Trout, Brown Trout
San Miguel River
741 words · 3 species
Rainbow Trout, Brown Trout, Smallmouth Bass
Cache La Poudre River
479 words · 4 species
Brown Trout, Rainbow Trout, Greenback Cutthroat, Brook Trout
North Fork Gunnison River
829 words · 4 species
Rainbow Trout, Brown Trout, Cutthroat Trout, Brook Trout
Eagle River
381 words · 2 species
Brown Trout, Rainbow Trout
Blue River
552 words · 3 species
Rainbow Trout, Brown Trout, Kokanee Salmon
Taylor River
409 words · 2 species
Rainbow Trout, Brown Trout
Williams Fork
743 words · 2 species
Brown Trout, Rainbow Trout
Fraser River
760 words · 3 species
Brown Trout, Brook Trout, Rainbow Trout
Gore Creek
849 words · 4 species
Brown Trout, Rainbow Trout, Brook Trout, Cutthroat Trout
Clear Creek
747 words · 3 species
Brown Trout, Rainbow Trout, Brook Trout
East River
854 words · 3 species
Brown Trout, Rainbow Trout, Kokanee Salmon
Live conditions
Flowing right now in Colorado
All 58 waters · live readings for the top 40
| Water | Type | Drainage | Flow / level | Temp | Updated |
|---|---|---|---|---|---|
| Arkansas River17 gauges | river | 25,073 sq mi | 161 cfs | — | 24 min ago |
| Colorado River11 gauges | river | 17,849 sq mi | 1,710 cfs | 63°F | 24 min ago |
| South Platte River7 gauges | river | 14,648 sq mi | 95.6 cfs | — | 39 min ago |
| San Juan River3 gauges | river | 14,600 sq mi | 716 cfs | — | 1h ago |
| Yampa River8 gauges | river | 7,931 sq mi | 69.3 cfs | 64°F | 54 min ago |
| Gunnison River5 gauges | river | 7,923 sq mi | 942 cfs | 62°F | 39 min ago |
| Dolores River6 gauges | river | 4,146 sq mi | 98.8 cfs | — | 1h ago |
| Purgatoire River5 gauges | river | 3,441 sq mi | 26.3 cfs | — | 54 min ago |
| White River5 gauges | river | 2,530 sq mi | 265 cfs | 39°F | 24 min ago |
| Roaring Fork River6 gauges | river | 1,453 sq mi | 425 cfs | 56°F | 24 min ago |
| Uncompahgre River5 gauges | river | 1,114 sq mi | 346 cfs | 60°F | 54 min ago |
| Animas River5 gauges | river | 1,090 sq mi | 650 cfs | — | 1h ago |
| Frying Pan River1 gauge | river | — | 119 cfs | — | 54 min ago |
| John Martin Reservoir1 gauge | lake | 18,915 sq mi | 3,805.7ft | — | 54 min ago |
| Colorado River (lower Colorado)1 gauge | river | 8,813 sq mi | 91.0 cfs | — | 54 min ago |
| Rio Grande1 gauge | river | 7,700 sq mi | 69.0 cfs | — | 8564d ago |
| San Miguel River3 gauges | river | 1,500 sq mi | 122 cfs | — | 54 min ago |
| Cache La Poudre River2 gauges | river | 1,128 sq mi | 20.6 cfs | — | 54 min ago |
| Tomichi Creek2 gauges | river | 1,061 sq mi | 83.0 cfs | 57°F | 39 min ago |
| North Fork Gunnison River3 gauges | river | 969 sq mi | 70.0 cfs | 64°F | 54 min ago |
| Eagle River5 gauges | river | 945 sq mi | 111 cfs | — | 54 min ago |
| Fountain Creek8 gauges | river | 926 sq mi | 61.9 cfs | — | 39 min ago |
| Blue River5 gauges | river | 597 sq mi | 139 cfs | — | 1h ago |
| Taylor River3 gauges | river | 476 sq mi | 101 cfs | 54°F | 1h ago |
| Monument Creek4 gauges | river | 235 sq mi | 10.4 cfs | 70°F | 24 min ago |
| Williams Fork5 gauges | river | 230 sq mi | 64.7 cfs | — | 24 min ago |
| Fraser River4 gauges | river | 224 sq mi | 36.1 cfs | 51°F | 54 min ago |
| Gore Creek3 gauges | river | 102 sq mi | 13.2 cfs | 51°F | 54 min ago |
| Pueblo Reservoir1 gauge | lake | 4,669 sq mi | 4,858.2ft | — | 9 min ago |
| Little Snake River2 gauges | river | 4,034 sq mi | 5.9 cfs | — | 54 min ago |
| Huerfano River1 gauge | river | 1,859 sq mi | no flow | — | 24 min ago |
| North Platte River1 gauge | river | 1,431 sq mi | 30.0 cfs | — | 24 min ago |
| Apishapa River1 gauge | river | 1,074 sq mi | 3.4 cfs | — | 54 min ago |
| Piceance Creek2 gauges | river | 652 sq mi | 2.2 cfs | 61°F | 39 min ago |
| Plateau Creek1 gauge | river | 592 sq mi | 21.6 cfs | 51°F | 1h ago |
| North Fork Cache La Poudre River3 gauges | river | 538 sq mi | 3.9 cfs | — | 1h ago |
| Los Pinos River3 gauges | river | 519 sq mi | 37.3 cfs | — | 39 min ago |
| Roan Creek1 gauge | river | 509 sq mi | 0.28 cfs | 56°F | 54 min ago |
| Salt Creek1 gauge | river | 438 sq mi | 71.3 cfs | 35°F | 1h ago |
| Cherry Creek4 gauges | river | 410 sq mi | 15.4 cfs | — | 14 min ago |
| Clear Creek3 gauges | river | 394 sq mi | not reporting | — | — |
| Mcelmo Creek2 gauges | river | 345 sq mi | not reporting | — | — |
| Lake Fork2 gauges | river | 339 sq mi | not reporting | — | — |
| East River2 gauges | river | 289 sq mi | not reporting | — | — |
| Fourmile Creek3 gauges | river | 271 sq mi | not reporting | — | — |
| Yellow Creek1 gauge | river | 262 sq mi | not reporting | — | — |
| North Fork White River1 gauge | river | 259 sq mi | not reporting | — | — |
| Anthracite Creek1 gauge | river | 233 sq mi | not reporting | — | — |
| Cimarron River2 gauges | river | 230 sq mi | not reporting | — | — |
| Elk Creek3 gauges | river | 180 sq mi | not reporting | — | — |
| South Fork White River2 gauges | river | 177 sq mi | not reporting | — | — |
| Bear Creek3 gauges | river | 176 sq mi | not reporting | — | — |
| Hermosa Creek1 gauge | river | 172 sq mi | not reporting | — | — |
| Troublesome Creek1 gauge | river | 168 sq mi | not reporting | — | — |
| Beaver Creek3 gauges | river | 138 sq mi | not reporting | — | — |
| Big Dry Creek3 gauges | river | 107 sq mi | not reporting | — | — |
| Cebolla Creek1 gauge | river | 248 sq mi | not reporting | — | — |
| Muddy Creek1 gauge | river | 145 sq mi | not reporting | — | — |
Live readings load here for the 40 best-gauged waters; every water’s own page shows its current numbers.
What is on this page
Every figure here comes from a USGS gauge on that water: discharge in cubic feet per second, and water temperature where the gauge measures it. A dash means it is not measured there, not that it is unknown.
21 of these waters have a full written guide so far. The rest are live data only.