Pennsylvania fishing waters
52 gauged waters across Pennsylvania — 50 rivers and 2 lakes and reservoirs, with flow read straight from their USGS gauges.
- Gauged waters
- 52
- Reporting now
- 40/40
- With water temp
- 46
- With a full guide
- 18
live gauges
of 52
Full guides
Waters we have written up
Susquehanna River
1,107 words · 6 species
Smallmouth Bass, Channel Catfish, Walleye, Muskellunge, Carp, Flathead Catfish
Allegheny River
1,076 words · 5 species
Brown Trout, Rainbow Trout, Smallmouth Bass, Muskellunge, Walleye
Delaware River
1,002 words · 4 species
Rainbow Trout, Brown Trout, Smallmouth Bass, American Shad
Juniata River
1,091 words · 6 species
Smallmouth Bass, Rock Bass, Muskellunge, Walleye, Carp, Channel Catfish
Youghiogheny River
972 words · 3 species
Brown Trout, Rainbow Trout, Smallmouth Bass
Lehigh River
1,021 words · 3 species
Brown Trout, Rainbow Trout, Smallmouth Bass
French Creek
834 words · 5 species
Smallmouth Bass, Muskellunge, Walleye, Northern Pike, Brown Trout
Loyalsock Creek
987 words · 4 species
Brown Trout, Brook Trout, Rainbow Trout, Smallmouth Bass
Clarion River
1,036 words · 5 species
Brown Trout, Smallmouth Bass, Rainbow Trout, Brook Trout, Walleye
Pine Creek
1,003 words · 4 species
Brown Trout, Rainbow Trout, Brook Trout, Smallmouth Bass
Lackawaxen River
879 words · 5 species
Brown Trout, Rainbow Trout, Brook Trout, Smallmouth Bass, American Shad
Fishing Creek
881 words · 3 species
Brown Trout, Brook Trout, Rainbow Trout
Tulpehocken Creek
937 words · 4 species
Brown Trout, Rainbow Trout, Smallmouth Bass, Carp
Spring Creek
997 words · 2 species
Brown Trout, Rainbow Trout
Tionesta Creek
898 words · 5 species
Smallmouth Bass, Brown Trout, Rainbow Trout, Muskellunge, Walleye
Brodhead Creek
1,119 words · 4 species
Brown Trout, Rainbow Trout, Brook Trout, Smallmouth Bass
Kettle Creek
1,070 words · 4 species
Brown Trout, Brook Trout, Rainbow Trout, Smallmouth Bass
Little Lehigh Creek
916 words · 2 species
Brown Trout, Rainbow Trout
Live conditions
Flowing right now in Pennsylvania
All 52 waters · live readings for the top 40
| Water | Type | Drainage | Flow / level | Temp | Updated |
|---|---|---|---|---|---|
| Susquehanna River9 gauges | river | 25,990 sq mi | 9,180 cfs | 43°F | 54 min ago |
| Allegheny River9 gauges | river | 11,410 sq mi | 7,490 cfs | — | 54 min ago |
| Delaware River6 gauges | river | 7,993 sq mi | 193,000 cfs | 48°F | 9 min ago |
| West Branch Susquehanna River10 gauges | river | 6,847 sq mi | 2,900 cfs | — | 24 min ago |
| Monongahela River2 gauges | river | 7,337 sq mi | 12,800 cfs | 67°F | 8230d ago |
| Juniata River4 gauges | river | 3,354 sq mi | 1,240 cfs | 43°F | 54 min ago |
| Schuylkill River7 gauges | river | 1,893 sq mi | 698 cfs | 65°F | 1h ago |
| Youghiogheny River5 gauges | river | 1,715 sq mi | 1,160 cfs | 62°F | 54 min ago |
| Lehigh River6 gauges | river | 1,359 sq mi | 3,270 cfs | 60°F | 24 min ago |
| Conemaugh River3 gauges | river | 1,358 sq mi | 697 cfs | 62°F | 54 min ago |
| French Creek5 gauges | river | 1,028 sq mi | 280 cfs | — | 39 min ago |
| Loyalsock Creek1 gauge | river | — | 129 cfs | — | 39 min ago |
| Ohio River1 gauge | river | 19,500 sq mi | 9,720 cfs | — | 54 min ago |
| Beaver River2 gauges | river | 3,106 sq mi | 1,250 cfs | — | 54 min ago |
| Clarion River4 gauges | river | 951 sq mi | 675 cfs | — | 24 min ago |
| Pine Creek3 gauges | river | 944 sq mi | 148 cfs | 58°F | 54 min ago |
| Lackawaxen River4 gauges | river | 589 sq mi | 171 cfs | 61°F | 24 min ago |
| Shenango River3 gauges | river | 584 sq mi | 198 cfs | 65°F | 24 min ago |
| Bald Eagle Creek4 gauges | river | 562 sq mi | 320 cfs | — | 39 min ago |
| Swatara Creek5 gauges | river | 483 sq mi | 182 cfs | — | 24 min ago |
| Tioga River3 gauges | river | 446 sq mi | 66.6 cfs | 59°F | 1h ago |
| Cowanesque River3 gauges | river | 298 sq mi | 25.0 cfs | 61°F | 1h ago |
| Crooked Creek3 gauges | river | 278 sq mi | 57.1 cfs | 61°F | 24 min ago |
| Codorus Creek3 gauges | river | 277 sq mi | 110 cfs | 64°F | 24 min ago |
| Fishing Creek4 gauges | river | 274 sq mi | 104 cfs | — | 39 min ago |
| Tulpehocken Creek3 gauges | river | 211 sq mi | 93.5 cfs | — | 54 min ago |
| Neshaminy Creek3 gauges | river | 210 sq mi | 143 cfs | 60°F | 16h ago |
| Spring Creek4 gauges | river | 142 sq mi | 204 cfs | — | 54 min ago |
| Kiskiminetas River1 gauge | river | 1,825 sq mi | 1,060 cfs | — | 1h ago |
| Rays Branch Juniata River1 gauge | river | 960 sq mi | 211 cfs | 68°F | 39 min ago |
| West Conewago Creek2 gauges | river | 510 sq mi | 64.6 cfs | 59°F | 1h ago |
| Tionesta Creek2 gauges | river | 479 sq mi | 167 cfs | 61°F | 24 min ago |
| Casselman River1 gauge | river | 382 sq mi | 136 cfs | 57°F | 39 min ago |
| Connoquenessing Creek1 gauge | river | 356 sq mi | 74.5 cfs | 59°F | 24 min ago |
| Mahoning Creek2 gauges | river | 344 sq mi | 207 cfs | 60°F | 24 min ago |
| Lackawanna River4 gauges | river | 332 sq mi | 210 cfs | — | 24 min ago |
| Loyalhanna Creek2 gauges | river | 290 sq mi | 106 cfs | 60°F | 24 min ago |
| Brandywine Creek1 gauge | river | 287 sq mi | 180 cfs | 60°F | 39 min ago |
| Perkiomen Creek2 gauges | river | 279 sq mi | 106 cfs | 63°F | 24 min ago |
| Brodhead Creek2 gauges | river | 259 sq mi | 129 cfs | — | 1h ago |
| Kettle Creek2 gauges | river | 233 sq mi | not reporting | — | — |
| Dunkard Creek1 gauge | river | 229 sq mi | not reporting | — | — |
| Blacklick Creek1 gauge | river | 193 sq mi | not reporting | — | — |
| South Fork Tenmile Creek1 gauge | river | 180 sq mi | not reporting | — | — |
| Muddy Creek2 gauges | river | 133 sq mi | not reporting | — | — |
| Tobyhanna Creek1 gauge | river | 118 sq mi | not reporting | — | — |
| Bush Kill1 gauge | river | 117 sq mi | not reporting | — | — |
| Chiques Creek1 gauge | river | 108 sq mi | not reporting | — | — |
| Little Lehigh Creek3 gauges | river | 98 sq mi | not reporting | — | — |
| West Branch Brandywine Creek3 gauges | river | 55 sq mi | not reporting | — | — |
| Allegheny Reservoir1 gauge | lake | 2,180 sq mi | not reporting | — | — |
| Conemaugh Lake1 gauge | lake | 1,351 sq mi | not reporting | — | — |
Live readings load here for the 40 best-gauged waters; every water’s own page shows its current numbers.
What is on this page
Every figure here comes from a USGS gauge on that water: discharge in cubic feet per second, and water temperature where the gauge measures it. A dash means it is not measured there, not that it is unknown.
18 of these waters have a full written guide so far. The rest are live data only.