Arkansas fishing waters
29 gauged waters across Arkansas — 27 rivers and 2 lakes and reservoirs, with flow read straight from their USGS gauges.
- Gauged waters
- 29
- Reporting now
- 23/25
- With water temp
- 18
- With a full guide
- 7
live gauges
of 29
Full guides
Waters we have written up
White River
1,090 words · 5 species
Rainbow Trout, Brown Trout, Cutthroat Trout, Brook Trout, Smallmouth Bass
Ouachita River
920 words · 6 species
Smallmouth Bass, Spotted Bass, Largemouth Bass, Rainbow Trout, Walleye, Striped Bass
Buffalo River
924 words · 5 species
Smallmouth Bass, Ozark Bass, Largemouth Bass, Longear Sunfish, Channel Catfish
Little Red River
976 words · 4 species
Brown Trout, Rainbow Trout, Brook Trout, Cutthroat Trout
Spring River
947 words · 5 species
Rainbow Trout, Brown Trout, Smallmouth Bass, Walleye, Rock Bass
Eleven Point River
849 words · 6 species
Smallmouth Bass, Walleye, Rock Bass, Largemouth Bass, Channel Catfish, Flathead Catfish
Illinois River
820 words · 5 species
Smallmouth Bass, Spotted Bass, Largemouth Bass, Channel Catfish, Longear Sunfish
Live conditions
Flowing right now in Arkansas
All 29 waters · live readings for the top 29
| Water | Type | Drainage | Flow / level | Temp | Updated |
|---|---|---|---|---|---|
| Red River3 gauges | river | 56,903 sq mi | 3,760 cfs | — | 53 min ago |
| White River9 gauges | river | 23,400 sq mi | 8,600 cfs | — | 23 min ago |
| Ouachita River4 gauges | river | 5,360 sq mi | 1,460 cfs | — | 38 min ago |
| Arkansas River3 gauges | river | 158,138 sq mi | 27,300 cfs | — | 6012d ago |
| Black River5 gauges | river | 8,420 sq mi | not reporting | — | — |
| Cache River3 gauges | river | 1,170 sq mi | 21.2 cfs | — | 38 min ago |
| Bayou Bartholomew3 gauges | river | 1,110 sq mi | 0.78 cfs | — | 1h ago |
| Buffalo River5 gauges | river | 1,070 sq mi | 66.6 cfs | — | 38 min ago |
| Arkansas River (upper)1 gauge | river | 151,000 sq mi | 16,200 cfs | — | 5856d ago |
| Saline River5 gauges | river | 2,100 sq mi | 9.8 cfs | — | 1h ago |
| Little Red River2 gauges | river | 1,340 sq mi | 358 cfs | 61°F | 38 min ago |
| Spring River3 gauges | river | 1,180 sq mi | 312 cfs | — | 38 min ago |
| Maumelle River4 gauges | river | 137 sq mi | no flow | — | 63d ago |
| Little River2 gauges | river | 2,660 sq mi | 478 cfs | — | 23 min ago |
| Eleven Point River1 gauge | river | 1,130 sq mi | 358 cfs | — | 38 min ago |
| Fourche La Fave River1 gauge | river | 1,058 sq mi | 32.4 cfs | — | 53 min ago |
| Languille River2 gauges | river | 786 sq mi | 2.8 cfs | — | 1h ago |
| Illinois River3 gauges | river | 575 sq mi | 584 cfs | — | 377d ago |
| Bayou Meto2 gauges | river | 574 sq mi | not reporting | 70°F | — |
| Middle Fork Of Little Red River1 gauge | river | 302 sq mi | 1.3 cfs | 71°F | 23 min ago |
| War Eagle Creek1 gauge | river | 263 sq mi | 15.5 cfs | 67°F | 23 min ago |
| Illinois Bayou1 gauge | river | 241 sq mi | 7.0 cfs | 67°F | 53 min ago |
| South Fork Of Little Red River2 gauges | river | 148 sq mi | 0.36 cfs | — | 23 min ago |
| Osage Creek2 gauges | river | 130 sq mi | 77.4 cfs | — | 23 min ago |
| West Fork White River1 gauge | river | 123 sq mi | 2.4 cfs | — | 53 min ago |
| Lake Catherine1 gauge | lake | 1,549 sq mi | not reporting | — | — |
| Lake Hamilton1 gauge | lake | 1,460 sq mi | not reporting | — | — |
| L'Anguille River1 gauge | river | 183 sq mi | not reporting | — | — |
| Bayou Two Prairie1 gauge | river | 151 sq mi | not reporting | — | — |
What is on this page
Every figure here comes from a USGS gauge on that water: discharge in cubic feet per second, and water temperature where the gauge measures it. A dash means it is not measured there, not that it is unknown.
7 of these waters have a full written guide so far. The rest are live data only.