Fountain Creek
River in Colorado, read from 8 USGS gauges, draining about 926 square miles. Figures refresh every fifteen minutes.
Discharge
55.0
cfs · 53 min ago
Normal for today
112
cfs median, 3 yrs
Water temp
55
°F · 1h ago
Gage height
7.47
ft
Gauges on this water
Reading by reach
Reading the number
On this date the gauge has averaged 112 cfs over 3 years of record, with the middle half of years falling between 46.0 and 149 cfs. Today sits inside that band, which is as close to a normal October day as the gauge can tell you.
Regional hatch calendar
What is likely hatching near Fountain Creek
Fountain Creek does not have its own verified chart yet. This calendar is combined from the verified charts on South Platte River (34 mi), Arkansas River (65 mi), Blue River (83 mi). Treat it as regional timing, and file a report if you see something different here.
| Insect | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue-Winged Olive | January: active | February: active | March: peak | April: peak | May: active | June: absent | July: absent | August: absent | September: active | October: peak | November: peak | December: active |
| Caddis | January: absent | February: absent | March: active | April: peak | May: peak | June: peak | July: active | August: active | September: active | October: absent | November: absent | December: absent |
| Midge | January: peak | February: peak | March: peak | April: peak | May: active | June: active | July: active | August: active | September: active | October: peak | November: peak | December: peak |
| Pale Morning Dun | January: absent | February: absent | March: absent | April: absent | May: active | June: peak | July: peak | August: peak | September: active | October: absent | November: absent | December: absent |
| Trico | January: absent | February: absent | March: absent | April: absent | May: absent | June: active | July: peak | August: peak | September: active | October: absent | November: absent | December: absent |
| Golden Stonefly | January: absent | February: absent | March: absent | April: absent | May: active | June: peak | July: peak | August: active | September: absent | October: absent | November: absent | December: absent |
| Mysis Shrimp | January: active | February: active | March: active | April: active | May: active | June: active | July: active | August: active | September: active | October: active | November: active | December: active |
| Salmonfly | January: absent | February: absent | March: absent | April: absent | May: active | June: peak | July: active | August: absent | September: absent | October: absent | November: absent | December: absent |
Reports
From anglers on Fountain Creek
No reports filed here yet. The first one becomes the page’s local knowledge, stamped with the flow at the time. File a report.