Utah fishing waters
35 gauged waters across Utah — 34 rivers and 1 lakes and reservoirs, with flow read straight from their USGS gauges.
- Gauged waters
- 35
- Reporting now
- 33/34
- With water temp
- 16
- With a full guide
- 22
live gauges
of 35
Full guides
Waters we have written up
Green River
765 words · 3 species
Rainbow Trout, Brown Trout, Cutthroat Trout
Bear River
467 words · 5 species
Bear River Cutthroat, Brook Trout, Brown Trout, Rainbow Trout, Mountain Whitefish
Sevier River
540 words · 4 species
Brown Trout, Rainbow Trout, Cutthroat Trout, Mountain Whitefish
Virgin River
928 words · 3 species
Smallmouth Bass, Rainbow Trout, Channel Catfish
Duchesne River
401 words · 4 species
Brown Trout, Rainbow Trout, Colorado River Cutthroat Trout, Mountain Whitefish
Weber River
418 words · 3 species
Rainbow Trout, Brown Trout, Mountain Whitefish
Price River
398 words · 3 species
Brown Trout, Cutthroat Trout, Rainbow Trout
Blacksmith Fork
444 words · 4 species
Brown Trout, Rainbow Trout, Bear River Cutthroat, Mountain Whitefish
Green River Lower Canyon
454 words · 3 species
Channel Catfish, Common Carp, Smallmouth Bass
Logan River
630 words · 5 species
Brown Trout, Bonneville Cutthroat Trout, Rainbow Trout, Brook Trout, Mountain Whitefish
Ogden River
340 words · 3 species
Brown Trout, Rainbow Trout, Cutthroat Trout
Paria River
363 words
Provo River Middle
374 words · 2 species
Brown Trout, Rainbow Trout
Provo River Upper
403 words · 4 species
Brown Trout, Cutthroat Trout, Rainbow Trout, Brook Trout
San Juan River Utah Canyon
512 words · 2 species
Channel Catfish, Common Carp
Strawberry River
380 words · 3 species
Brown Trout, Cutthroat Trout, Rainbow Trout
Provo River
407 words · 2 species
Rainbow Trout, Brown Trout
East Canyon Creek
780 words · 1 species
Rainbow Trout
Fremont River
400 words · 2 species
Brown Trout, Rainbow Trout
East Fork Sevier River
409 words · 4 species
Brown Trout, Rainbow Trout, Bonneville Cutthroat Trout, Brook Trout
Uinta River
439 words · 4 species
Cutthroat Trout, Brook Trout, Brown Trout, Rainbow Trout
Lake Fork River
817 words · 4 species
Colorado River Cutthroat, Brown Trout, Rainbow Trout, Brook Trout
Live conditions
Flowing right now in Utah
All 35 waters · live readings for the top 35
| Water | Type | Drainage | Flow / level | Temp | Updated |
|---|---|---|---|---|---|
| Colorado River3 gauges | river | 71,200 sq mi | 4,580 cfs | 68°F | 13 min ago |
| Green River6 gauges | river | 48,560 sq mi | 2,910 cfs | — | 43 min ago |
| Bear River4 gauges | river | 7,029 sq mi | 804 cfs | 64°F | 28 min ago |
| San Juan River2 gauges | river | 24,000 sq mi | not reporting | — | — |
| Sevier River4 gauges | river | 5,966 sq mi | 18.3 cfs | — | 58 min ago |
| Virgin River6 gauges | river | 4,123 sq mi | 63.4 cfs | — | 28 min ago |
| Duchesne River4 gauges | river | 3,790 sq mi | 99.9 cfs | 61°F | 58 min ago |
| San Rafael River3 gauges | river | 3,123 sq mi | 7.4 cfs | 45°F | 43 min ago |
| Weber River10 gauges | river | 2,081 sq mi | 91.4 cfs | — | 1h ago |
| Price River7 gauges | river | 1,586 sq mi | 26.0 cfs | — | 1h ago |
| Blacksmith Fork1 gauge | river | — | 48.6 cfs | — | 1h ago |
| Green River Lower Canyon1 gauge | river | — | 2,670 cfs | 65°F | 13 min ago |
| Logan River1 gauge | river | — | 96.4 cfs | — | 58 min ago |
| Ogden River1 gauge | river | — | 32.4 cfs | — | 28 min ago |
| Paria River1 gauge | river | — | 6.0 cfs | — | 48 min ago |
| Provo River Middle1 gauge | river | — | 302 cfs | 54°F | 28 min ago |
| Provo River Upper1 gauge | river | — | 42.1 cfs | — | 1h ago |
| San Juan River Utah Canyon1 gauge | river | — | 694 cfs | 65°F | 13 min ago |
| Strawberry River1 gauge | river | — | 32.1 cfs | — | 33 min ago |
| Great Salt Lake2 gauges | lake | 22,060 sq mi | 4,189ft | — | 1h ago |
| Dolores River1 gauge | river | 4,580 sq mi | 118 cfs | 62°F | 13 min ago |
| White River2 gauges | river | 4,020 sq mi | 257 cfs | 61°F | 1h ago |
| Provo River4 gauges | river | 673 sq mi | 29.2 cfs | — | 1h ago |
| Santa Clara River3 gauges | river | 541 sq mi | 4.4 cfs | — | 58 min ago |
| East Canyon Creek4 gauges | river | 144 sq mi | 6.1 cfs | — | 1h ago |
| Jordan River (Cudahy Lane)1 gauge | river | 3,490 sq mi | 210 cfs | — | 58 min ago |
| Jordan River (1700 South)1 gauge | river | 3,438 sq mi | 238 cfs | — | 43 min ago |
| Fort Pearce Wash1 gauge | river | 1,349 sq mi | no flow | — | 43 min ago |
| Fremont River2 gauges | river | 1,240 sq mi | 28.7 cfs | — | 23 min ago |
| East Fork Sevier River1 gauge | river | 1,207 sq mi | 10.4 cfs | — | 28 min ago |
| Uinta River1 gauge | river | 1,064 sq mi | 25.9 cfs | — | 13 min ago |
| Lake Fork River3 gauges | river | 484 sq mi | 18.2 cfs | — | 58 min ago |
| North Fork Virgin River1 gauge | river | 344 sq mi | 50.7 cfs | 62°F | 23 min ago |
| Ferron Creek1 gauge | river | 138 sq mi | 6.3 cfs | 62°F | 43 min ago |
| Dirty Devil River1 gauge | river | 4,159 sq mi | not reporting | — | — |
What is on this page
Every figure here comes from a USGS gauge on that water: discharge in cubic feet per second, and water temperature where the gauge measures it. A dash means it is not measured there, not that it is unknown.
22 of these waters have a full written guide so far. The rest are live data only.