Manitoba fishing waters
157 gauged waters across Manitoba — 106 rivers and 51 lakes and reservoirs, with flow read straight from their Environment Canada gauges.
- Gauged waters
- 157
- Reporting now
- 22/40
- With water temp
- 0
- With a full guide
- 1
live gauges
of 157
Full guides
Waters we have written up
Live conditions
Flowing right now in Manitoba
All 157 waters · live readings for the top 40
| Water | Type | Drainage | Flow / level | Temp | Updated |
|---|---|---|---|---|---|
| Red River11 gauges | river | 107,336 sq mi | 4,414 cfs | — | 49 min ago |
| Churchill River5 gauges | river | 93,823 sq mi | 29,523 cfs | — | 1h ago |
| Assiniboine River11 gauges | river | 58,649 sq mi | 3,814 cfs | — | 49 min ago |
| Souris River4 gauges | river | 23,108 sq mi | 766 cfs | — | 1h ago |
| Burntwood River3 gauges | river | 7,139 sq mi | 31,713 cfs | — | 1h ago |
| Lake Winnipeg7 gauges | lake | 374,403 sq mi | 713.89ft level | — | 1h ago |
| Saskatchewan River1 gauge | river | 129,383 sq mi | 16,739 cfs | — | 39 min ago |
| Southern Indian Lake4 gauges | lake | 100,078 sq mi | 847.11ft level | — | 34 min ago |
| Hayes River2 gauges | river | 39,730 sq mi | not reporting | — | — |
| Dauphin River1 gauge | river | 31,803 sq mi | 4,238 cfs | — | 44 min ago |
| Fairford River1 gauge | river | 30,807 sq mi | 4,097 cfs | — | 44 min ago |
| Seal River1 gauge | river | 18,579 sq mi | 12,466 cfs | — | 1h ago |
| Cochrane River1 gauge | river | 10,514 sq mi | 5,721 cfs | — | 1h ago |
| Pigeon River1 gauge | river | 7,124 sq mi | 2,928 cfs | — | 1h ago |
| Grass River1 gauge | river | 5,946 sq mi | 2,892 cfs | — | 34 min ago |
| Red Deer River1 gauge | river | 5,599 sq mi | 1,028 cfs | — | 1h ago |
| Pembina River6 gauges | river | 3,009 sq mi | 64.6 cfs | — | 44 min ago |
| Little Saskatchewan River4 gauges | river | 1,501 sq mi | 291 cfs | — | 39 min ago |
| Split Lake1 gauge | lake | 502,705 sq mi | 547.53ft level | — | 49 min ago |
| Granville Lake1 gauge | lake | 93,823 sq mi | 853.56ft level | — | 1h ago |
| Pukatawagan Lake1 gauge | lake | 85,329 sq mi | 899.03ft level | — | 1h ago |
| Sisipuk Lake1 gauge | lake | 84,556 sq mi | 318.97ft level | — | 1h ago |
| Portage Reservoir1 gauge | lake | 58,224 sq mi | 860.62ft level | — | 1h ago |
| Winnipeg River1 gauge | river | 55,946 sq mi | not reporting | — | 1h ago |
| Nutimik Lake1 gauge | lake | 54,054 sq mi | 899.66ft level | — | 1h ago |
| Lake St. Martin1 gauge | lake | 31,738 sq mi | 799.79ft level | — | 44 min ago |
| Lake Manitoba2 gauges | lake | 30,803 sq mi | 812.38ft level | — | 39 min ago |
| Reindeer Lake1 gauge | lake | 23,583 sq mi | 1104.29ft level | — | 44 min ago |
| Waterhen River1 gauge | river | 21,282 sq mi | 8,935 cfs | — | 29 min ago |
| Lake Winnipegosis2 gauges | lake | 20,672 sq mi | 831.60ft level | — | 1h ago |
| Round Lake1 gauge | lake | 7,124 sq mi | 4.57ft level | — | 1h ago |
| Lake of the Prairies1 gauge | lake | 6,900 sq mi | 1406.25ft level | — | 1h ago |
| Family Lake1 gauge | lake | 6,749 sq mi | 998.63ft level | — | 1h ago |
| Carrot River1 gauge | river | 5,251 sq mi | not reporting | — | 1h ago |
| Mossy River1 gauge | river | 3,371 sq mi | 1,699 cfs | — | 1h ago |
| Poplar River1 gauge | river | 2,660 sq mi | 1,081 cfs | — | 34 min ago |
| Whitemud River2 gauges | river | 2,427 sq mi | 39.9 cfs | — | 1h ago |
| Little Churchill River1 gauge | river | 2,375 sq mi | 2,737 cfs | — | 1h ago |
| Gauer River1 gauge | river | 2,290 sq mi | 2,490 cfs | — | 1h ago |
| Plum Creek1 gauge | river | 2,115 sq mi | 142 cfs | — | 1h ago |
| Roseau River3 gauges | river | 2,096 sq mi | not reporting | — | — |
| Pipestone Creek2 gauges | river | 1,636 sq mi | not reporting | — | — |
| Swan River2 gauges | river | 1,629 sq mi | not reporting | — | — |
| Whitemouth River1 gauge | river | 1,446 sq mi | not reporting | — | — |
| Limestone River1 gauge | river | 1,260 sq mi | not reporting | — | — |
| Antler River1 gauge | river | 1,244 sq mi | not reporting | — | — |
| Valley River2 gauges | river | 1,141 sq mi | not reporting | — | — |
| La Salle River4 gauges | river | 871 sq mi | not reporting | — | — |
| Boyne River3 gauges | river | 449 sq mi | not reporting | — | — |
| South Moose Lake1 gauge | lake | 3,574 sq mi | not reporting | — | — |
| Back Lake1 gauge | lake | 3,481 sq mi | not reporting | — | — |
| Dauphin Lake2 gauges | lake | 3,363 sq mi | not reporting | — | — |
| Weaver Lake1 gauge | lake | 2,659 sq mi | not reporting | — | — |
| North Moose Lake1 gauge | lake | 2,477 sq mi | not reporting | — | — |
| Odei River1 gauge | river | 2,355 sq mi | not reporting | — | — |
| Rat Lake1 gauge | lake | 1,899 sq mi | not reporting | — | — |
| Oak Lake1 gauge | lake | 1,883 sq mi | not reporting | — | — |
| Lake Wahtopanah1 gauge | lake | 1,501 sq mi | not reporting | — | — |
| Rock Lake1 gauge | lake | 1,493 sq mi | not reporting | — | — |
| Cormorant Lake1 gauge | lake | 1,098 sq mi | not reporting | — | — |
| Woody River1 gauge | river | 822 sq mi | not reporting | — | — |
| Fisher River2 gauges | river | 817 sq mi | not reporting | — | — |
| Shell River2 gauges | river | 763 sq mi | not reporting | — | — |
| Kettle River1 gauge | river | 758 sq mi | not reporting | — | — |
| Deer River1 gauge | river | 734 sq mi | not reporting | — | — |
| Oak River2 gauges | river | 729 sq mi | not reporting | — | — |
| Manigotagan River1 gauge | river | 703 sq mi | not reporting | — | — |
| Angling River1 gauge | river | 599 sq mi | not reporting | — | — |
| Badger Creek1 gauge | river | 597 sq mi | not reporting | — | — |
| Brokenhead River1 gauge | river | 582 sq mi | not reporting | — | — |
| Rat River2 gauges | river | 553 sq mi | not reporting | — | — |
| Gainsborough Creek1 gauge | river | 522 sq mi | not reporting | — | — |
| Icelandic River1 gauge | river | 486 sq mi | not reporting | — | — |
| Birdtail Creek1 gauge | river | 422 sq mi | not reporting | — | — |
| Bird River1 gauge | river | 402 sq mi | not reporting | — | — |
| Snowflake Creek1 gauge | river | 384 sq mi | not reporting | — | — |
| Birch River2 gauges | river | 376 sq mi | not reporting | — | — |
| Big Grass River1 gauge | river | 373 sq mi | not reporting | — | — |
| Turtle River1 gauge | river | 370 sq mi | not reporting | — | — |
| Deadhorse Creek1 gauge | river | 358 sq mi | not reporting | — | — |
| Whiteshell River1 gauge | river | 349 sq mi | not reporting | — | — |
| Taylor River1 gauge | river | 345 sq mi | not reporting | — | — |
| Roaring River1 gauge | river | 331 sq mi | not reporting | — | — |
| Buffalo Creek1 gauge | river | 302 sq mi | not reporting | — | — |
| Shannon Creek1 gauge | river | 266 sq mi | not reporting | — | — |
| Vermilion River1 gauge | river | 265 sq mi | not reporting | — | — |
| Graham Creek1 gauge | river | 247 sq mi | not reporting | — | — |
| Little Souris River1 gauge | river | 247 sq mi | not reporting | — | — |
| Footprint River1 gauge | river | 247 sq mi | not reporting | — | — |
| Elm Creek Channel1 gauge | river | 227 sq mi | not reporting | — | — |
| Seine River2 gauges | river | 223 sq mi | not reporting | — | — |
| Sturgeon Creek1 gauge | river | 218 sq mi | not reporting | — | — |
| Arrow River1 gauge | river | 216 sq mi | not reporting | — | — |
| Silver Creek1 gauge | river | 206 sq mi | not reporting | — | — |
| Stony Creek1 gauge | river | 181 sq mi | not reporting | — | — |
| Elgin Creek1 gauge | river | 178 sq mi | not reporting | — | — |
| Sapochi River1 gauge | river | 165 sq mi | not reporting | — | — |
| East Fisher River1 gauge | river | 157 sq mi | not reporting | — | — |
| Marsh River1 gauge | river | 156 sq mi | not reporting | — | — |
| Cypress Creek1 gauge | river | 153 sq mi | not reporting | — | — |
| Epinette Creek1 gauge | river | 150 sq mi | not reporting | — | — |
| Ochre River1 gauge | river | 140 sq mi | not reporting | — | — |
| Joubert Creek2 gauges | river | 135 sq mi | not reporting | — | — |
| Medora Creek1 gauge | river | 126 sq mi | not reporting | — | — |
| Gopher Creek1 gauge | river | 117 sq mi | not reporting | — | — |
| Rat Creek1 gauge | river | 115 sq mi | not reporting | — | — |
| Cypress River1 gauge | river | 107 sq mi | not reporting | — | — |
| Mowbray Creek1 gauge | river | 105 sq mi | not reporting | — | — |
| Devils Creek1 gauge | river | 102 sq mi | not reporting | — | — |
| Morris River1 gauge | river | 867 sq mi | not reporting | — | — |
| Weir River1 gauge | river | 848 sq mi | not reporting | — | — |
| Athapapuskow Lake1 gauge | lake | 770 sq mi | not reporting | — | — |
| Eager Lake1 gauge | lake | 558 sq mi | not reporting | — | — |
| Footprint Lake1 gauge | lake | 557 sq mi | not reporting | — | — |
| Russell Lake1 gauge | lake | 422 sq mi | not reporting | — | — |
| Oak Creek1 gauge | river | 379 sq mi | not reporting | — | — |
| Stephenfield Lake1 gauge | lake | 378 sq mi | not reporting | — | — |
| St. Malo Lake1 gauge | lake | 366 sq mi | not reporting | — | — |
| Rolling River1 gauge | river | 291 sq mi | not reporting | — | — |
| Lake Irwin1 gauge | lake | 281 sq mi | not reporting | — | — |
| Netley Creek1 gauge | river | 280 sq mi | not reporting | — | — |
| Whitewater Lake1 gauge | lake | 269 sq mi | not reporting | — | — |
| Wilson River1 gauge | river | 255 sq mi | not reporting | — | — |
| Pelican Lake1 gauge | lake | 225 sq mi | not reporting | — | — |
| Burrows Reservoir1 gauge | lake | 211 sq mi | not reporting | — | — |
| Long River1 gauge | river | 201 sq mi | not reporting | — | — |
| Vermilion Reservoir1 gauge | lake | 162 sq mi | not reporting | — | — |
| Bone Lake1 gauge | lake | 138 sq mi | not reporting | — | — |
| Snow Lake1 gauge | lake | 122 sq mi | not reporting | — | — |
| Scissor Creek1 gauge | river | 93 sq mi | not reporting | — | — |
| North Duck River1 gauge | river | 89 sq mi | not reporting | — | — |
| Roseisle Creek1 gauge | river | 85 sq mi | not reporting | — | — |
| Mink Creek1 gauge | river | 55 sq mi | not reporting | — | — |
| Tobacco Creek1 gauge | river | 52 sq mi | not reporting | — | — |
| Garland River1 gauge | river | 42 sq mi | not reporting | — | — |
| Baileys Creek1 gauge | river | 35 sq mi | not reporting | — | — |
| Mckinnon Creek1 gauge | river | 31 sq mi | not reporting | — | — |
| South Tobacco Creek1 gauge | river | 29 sq mi | not reporting | — | — |
| Conjuring Creek1 gauge | river | 28 sq mi | not reporting | — | — |
| Omands Creek1 gauge | river | 26 sq mi | not reporting | — | — |
| South Branch of South Tobacco Creek1 gauge | river | 11 sq mi | not reporting | — | — |
| Riviere Aux Marais1 gauge | river | 92 sq mi | not reporting | — | — |
| Pleasant Valley Reservoir1 gauge | lake | 88 sq mi | not reporting | — | — |
| Caddy Lake1 gauge | lake | 82 sq mi | not reporting | — | — |
| Tourond Creek1 gauge | river | 81 sq mi | not reporting | — | — |
| Pine Creek1 gauge | river | 78 sq mi | not reporting | — | — |
| Kenton Reservoir1 gauge | lake | 69 sq mi | not reporting | — | — |
| Elgin Reservoir1 gauge | lake | 63 sq mi | not reporting | — | — |
| West Hawk Lake1 gauge | lake | 61 sq mi | not reporting | — | — |
| Goudney Reservoir1 gauge | lake | 53 sq mi | not reporting | — | — |
| Lake Minnewasta1 gauge | lake | 52 sq mi | not reporting | — | — |
| Falcon Lake1 gauge | lake | 44 sq mi | not reporting | — | — |
| Mary Jane Reservoir1 gauge | lake | 33 sq mi | not reporting | — | — |
| Deloraine Reservoir1 gauge | lake | 29 sq mi | not reporting | — | — |
| Boissevain Reservoir1 gauge | lake | 20 sq mi | not reporting | — | — |
| Jackson Lake1 gauge | lake | 19 sq mi | not reporting | — | — |
| Killarney Lake1 gauge | lake | 7 sq mi | not reporting | — | — |
Live readings load here for the 40 best-gauged waters; every water’s own page shows its current numbers.
What is on this page
Every figure here comes from an Environment Canada gauge on that water: discharge in cubic feet per second (converted from cubic metres per second), and water temperature where the gauge measures it. A dash means it is not measured there, not that it is unknown.
1 of these waters have a full written guide so far. The rest are live data only.