Northwest Territories fishing waters
68 gauged waters across Northwest Territories — 60 rivers and 8 lakes and reservoirs, with flow read straight from their Environment Canada gauges.
- Gauged waters
- 68
- Reporting now
- 34/40
- With water temp
- 0
- With a full guide
- 0
live gauges
of 68
none written yet
Live conditions
Flowing right now in Northwest Territories
All 68 waters · live readings for the top 40
| Water | Type | Drainage | Flow / level | Temp | Updated |
|---|---|---|---|---|---|
| Mackenzie River16 gauges | river | 684,173 sq mi | 319,598 cfs | — | 31 min ago |
| Great Slave Lake3 gauges | lake | 369,229 sq mi | 514.09ft level | — | 1h ago |
| Liard River2 gauges | river | 105,753 sq mi | 59,682 cfs | — | 36 min ago |
| Great Bear River1 gauge | river | 56,448 sq mi | 17,269 cfs | — | 1h ago |
| Peel River2 gauges | river | 28,583 sq mi | 25,285 cfs | — | 1h ago |
| Anderson River1 gauge | river | 21,765 sq mi | 6,604 cfs | — | 31 min ago |
| Hay River2 gauges | river | 19,853 sq mi | 2,426 cfs | — | 36 min ago |
| Taltson River1 gauge | river | 17,996 sq mi | 10,559 cfs | — | 1h ago |
| Dubawnt River1 gauge | river | 13,761 sq mi | 14,903 cfs | — | 21 min ago |
| Camsell River2 gauges | river | 12,402 sq mi | 2,536 cfs | — | 1h ago |
| Lockhart River1 gauge | river | 10,278 sq mi | 4,591 cfs | — | 1h ago |
| Willowlake River1 gauge | river | 7,950 sq mi | 263 cfs | — | 1h ago |
| Coppermine River2 gauges | river | 7,834 sq mi | 3,394 cfs | — | 1h ago |
| Arctic Red River1 gauge | river | 7,243 sq mi | 5,439 cfs | — | 1h ago |
| Buffalo River1 gauge | river | 6,942 sq mi | 3,521 cfs | — | 31 min ago |
| Hare Indian River1 gauge | river | 6,687 sq mi | 2,423 cfs | — | 26 min ago |
| Thelon River1 gauge | river | 6,599 sq mi | 6,180 cfs | — | 26 min ago |
| Tazin River1 gauge | river | 6,155 sq mi | 5,262 cfs | — | 31 min ago |
| Kakisa River1 gauge | river | 6,043 sq mi | 1,233 cfs | — | 1h ago |
| Redstone River1 gauge | river | 5,977 sq mi | 5,544 cfs | — | 1h ago |
| Johnny Hoe River1 gauge | river | 5,969 sq mi | 544 cfs | — | 31 min ago |
| South Nahanni River2 gauges | river | 5,633 sq mi | 5,297 cfs | — | 1h ago |
| La Martre River1 gauge | river | 5,502 sq mi | 710 cfs | — | 31 min ago |
| Hornaday River1 gauge | river | 5,421 sq mi | 5,156 cfs | — | 1h ago |
| Snare River2 gauges | river | 5,228 sq mi | 1,112 cfs | — | 1h ago |
| Great Bear Lake1 gauge | lake | 56,448 sq mi | 20.27ft level | — | 26 min ago |
| Nonacho Lake1 gauge | lake | 9,274 sq mi | 20.74ft level | — | 1h ago |
| Point Lake1 gauge | lake | 7,834 sq mi | 25.16ft level | — | 26 min ago |
| Prosperous Lake1 gauge | lake | 6,185 sq mi | 518.67ft level | — | 1h ago |
| Mountain River1 gauge | river | 4,294 sq mi | 8,370 cfs | — | 31 min ago |
| Yellowknife River1 gauge | river | 4,266 sq mi | 473 cfs | — | 1h ago |
| Keele River1 gauge | river | 4,189 sq mi | 4,238 cfs | — | 1h ago |
| Root River1 gauge | river | 3,799 sq mi | 2,726 cfs | — | 1h ago |
| Trout River1 gauge | river | 3,485 sq mi | 484 cfs | — | 1h ago |
| Flat River1 gauge | river | 3,289 sq mi | 1,406 cfs | — | 1h ago |
| Carcajou River1 gauge | river | 2,866 sq mi | 2,659 cfs | — | 1h ago |
| Hanbury River1 gauge | river | 2,291 sq mi | 1,028 cfs | — | 21 min ago |
| Big River1 gauge | river | 1,453 sq mi | not reporting | — | 1h ago |
| Cameron River1 gauge | river | 1,429 sq mi | 65.0 cfs | — | 26 min ago |
| Yamba River1 gauge | river | 1,189 sq mi | 480 cfs | — | 26 min ago |
| Loon River1 gauge | river | 1,131 sq mi | not reporting | — | — |
| Bluefish Lake1 gauge | lake | 4,266 sq mi | not reporting | — | — |
| Beaulieu River1 gauge | river | 2,456 sq mi | not reporting | — | — |
| Prelude Lake1 gauge | lake | 1,804 sq mi | not reporting | — | — |
| Hoarfrost River1 gauge | river | 1,214 sq mi | not reporting | — | — |
| Waldron River1 gauge | river | 757 sq mi | not reporting | — | — |
| Indin River1 gauge | river | 737 sq mi | not reporting | — | — |
| Blackstone River1 gauge | river | 545 sq mi | not reporting | — | — |
| Rat River1 gauge | river | 488 sq mi | not reporting | — | — |
| Jean-Marie River1 gauge | river | 487 sq mi | not reporting | — | — |
| Travaillant River1 gauge | river | 483 sq mi | not reporting | — | — |
| Tieda River1 gauge | river | 339 sq mi | not reporting | — | — |
| Oscar Creek1 gauge | river | 255 sq mi | not reporting | — | — |
| Caribou Creek1 gauge | river | 235 sq mi | not reporting | — | — |
| Birch River1 gauge | river | 213 sq mi | not reporting | — | — |
| Thunder River1 gauge | river | 201 sq mi | not reporting | — | — |
| Prairie Creek1 gauge | river | 191 sq mi | not reporting | — | — |
| Barnston River1 gauge | river | 651 sq mi | not reporting | — | — |
| Rengleng River1 gauge | river | 510 sq mi | not reporting | — | — |
| Tetcela River1 gauge | river | 279 sq mi | not reporting | — | — |
| Scotty Creek1 gauge | river | 49 sq mi | not reporting | — | — |
| Bosworth Creek1 gauge | river | 43 sq mi | not reporting | — | — |
| Jungle Ridge Creek1 gauge | river | 42 sq mi | not reporting | — | — |
| Trail Valley Creek1 gauge | river | 25 sq mi | not reporting | — | — |
| Chick Creek1 gauge | river | 22 sq mi | not reporting | — | — |
| Grainger River1 gauge | river | 15 sq mi | not reporting | — | — |
| Baker Creek1 gauge | river | 55 sq mi | not reporting | — | — |
| Big Lake1 gauge | lake | 7 sq mi | not reporting | — | — |
Live readings load here for the 40 best-gauged waters; every water’s own page shows its current numbers.
What is on this page
Every figure here comes from an Environment Canada gauge on that water: discharge in cubic feet per second (converted from cubic metres per second), and water temperature where the gauge measures it. A dash means it is not measured there, not that it is unknown.
None of these waters has a full written guide yet — they are live data only for now.