Ohio fishing waters
36 gauged waters across Ohio — 35 rivers and 1 lakes and reservoirs, with flow read straight from their USGS gauges.
- Gauged waters
- 36
- Reporting now
- 36/36
- With water temp
- 22
- With a full guide
- 3
live gauges
of 36
Full guides
Waters we have written up
Live conditions
Flowing right now in Ohio
All 36 waters · live readings for the top 36
| Water | Type | Drainage | Flow / level | Temp | Updated |
|---|---|---|---|---|---|
| Ohio River3 gauges | river | 76,580 sq mi | 31,600 cfs | — | 21 min ago |
| Maumee River3 gauges | river | 6,330 sq mi | 1,690 cfs | 64°F | 21 min ago |
| Scioto River11 gauges | river | 5,836 sq mi | 2,680 cfs | — | 1h ago |
| Muskingum River4 gauges | river | 7,947 sq mi | 2,860 cfs | — | 36 min ago |
| Great Miami River9 gauges | river | 3,630 sq mi | 2,000 cfs | 66°F | 36 min ago |
| Sandusky River5 gauges | river | 1,260 sq mi | 777 cfs | 45°F | 462d ago |
| Paint Creek4 gauges | river | 1,136 sq mi | 222 cfs | — | 1h ago |
| Mahoning River6 gauges | river | 1,073 sq mi | 654 cfs | 62°F | 21 min ago |
| Tuscarawas River6 gauges | river | 2,443 sq mi | 709 cfs | — | 21 min ago |
| Auglaize River3 gauges | river | 2,318 sq mi | 409 cfs | — | 1h ago |
| Little Miami River2 gauges | river | 1,203 sq mi | 419 cfs | — | 51 min ago |
| Cuyahoga River5 gauges | river | 786 sq mi | 445 cfs | — | 21 min ago |
| Mad River5 gauges | river | 635 sq mi | 360 cfs | — | 51 min ago |
| Big Walnut Creek3 gauges | river | 544 sq mi | 195 cfs | — | 21 min ago |
| Alum Creek3 gauges | river | 189 sq mi | 25.0 cfs | — | 10235d ago |
| Mill Creek9 gauges | river | 178 sq mi | 20.4 cfs | — | 21 min ago |
| Walhonding River1 gauge | river | 1,505 sq mi | 204 cfs | — | 12792d ago |
| Griggs Reservoir1 gauge | lake | 1,044 sq mi | 755.6ft | 66°F | 36 min ago |
| Hocking River3 gauges | river | 943 sq mi | 509 cfs | — | 1h ago |
| Blanchard River6 gauges | river | 756 sq mi | 51.2 cfs | — | 21 min ago |
| Grand River1 gauge | river | 685 sq mi | 20.7 cfs | — | 21 min ago |
| Stillwater River2 gauges | river | 650 sq mi | 308 cfs | — | 51 min ago |
| Raccoon Creek2 gauges | river | 585 sq mi | 166 cfs | — | 51 min ago |
| Olentangy River4 gauges | river | 533 sq mi | 61.0 cfs | — | 21 min ago |
| Portage River2 gauges | river | 494 sq mi | 17.9 cfs | — | 36 min ago |
| Black River1 gauge | river | 396 sq mi | 5.2 cfs | 74°F | 1h ago |
| Huron River1 gauge | river | 371 sq mi | 22.0 cfs | 61°F | 51 min ago |
| Stillwater Creek3 gauges | river | 367 sq mi | 74.9 cfs | — | 21 min ago |
| Ottawa River3 gauges | river | 350 sq mi | 80.2 cfs | — | 21 min ago |
| Deer Creek3 gauges | river | 333 sq mi | 16.0 cfs | — | 12792d ago |
| Rocky River1 gauge | river | 267 sq mi | 62.5 cfs | 75°F | 21 min ago |
| Vermilion River1 gauge | river | 262 sq mi | 7.9 cfs | 36°F | 21 min ago |
| North Fork Licking River3 gauges | river | 241 sq mi | 16.0 cfs | — | 6229d ago |
| South Fork Licking River3 gauges | river | 181 sq mi | 18.3 cfs | — | 1h ago |
| Shade River1 gauge | river | 156 sq mi | 38.6 cfs | 57°F | 51 min ago |
| Chippewa Creek3 gauges | river | 143 sq mi | 24.4 cfs | — | 51 min ago |
What is on this page
Every figure here comes from a USGS gauge on that water: discharge in cubic feet per second, and water temperature where the gauge measures it. A dash means it is not measured there, not that it is unknown.
3 of these waters have a full written guide so far. The rest are live data only.